
(1.3 "-55"), LCD,LCM,TFT,OLED,Display
|
Screen Size:
|
|
|
Outline Dimension:
|
|
|
Viewing Area:
|
|
|
Weight:
|
|
|
Surface Treatment:
|
|
|
Number of pixels:
|
|
|
Operating Temperature:
|
|
|
Communication:
|
|
| Parameter | Specification | Unit | Remarks |
| Active area | 527.04(H)*296.46(V) | mm | - |
| Number of pixels | 1920(H)*1080(V) | pixels | - |
| Pixel pitch | 0.2745(H)*0.2745(V) | mm | - |
| Pixel arrangement | RGB Vertical stripe | - | - |
| Display colors | 16.7M | colore | 6-bit+FRC |
| Display mode | Normally Black | - | - |
| Dimensional outline | 535.0(H)*313.0(V)*12.2(D)typ. | mm | Detail refer to drawing |
| Weight | 2200(Typ.) | g | - |
| AA~Outline(L/R/U/D) | 3.98/3.98/3.97/12.57 | mm | - |
| Surface Treatment | Anti-Glare,3H | - | - |
| Back-light | Horizontal arranged,1-LED Lighting Bar type | - | - |
| Pin No | Symbol | Description |
| 1 | IRLED1 | LED curent sense for string1 |
| 2 | IRLED2 | LED curent sense for string2 |
| 3 | VLED | LED power supply |
| 4 | VLED | LED power supply |
| 5 | IRLED3 | LED curent sense for string3 |
| 6 | IRLED4 | LED curent sense for string4 |
| Pin No | Symbol | Function | Remark |
| 1 | RXO0- | Negative Transmission data of Pixel 0 (ODD) | |
| 2 | RXO0+ | Positive Transmission data of Pixel 0 (ODD) | |
| 3 | RXO1- | Negative Transmission data of Pixel 1 (ODD) | |
| 4 | RXO1+ | Positive Transmission data of Pixel 1 (ODD) | |
| 5 | RXO2- | Negative Transmission data of Pixel 2 (ODD) | |
| 6 | RXO2+ | Positive Transmission data of Pixel 2 (ODD) | |
| 7 | BIST | Bist function | Note 1 |
| 8 | RXOC- | Negative Transmission Clock (ODD) | |
| 9 | RXOC+ | Positive Transmission Clock (ODD) | |
| 10 | RXO3- | Negative Transmission data of Pixel 3 (ODD) | |
| 11 | RXO3+ | Positive Transmission data of Pixel 3 (ODD) | |
| 12 | RXE0- | Negative Transmission data of Pixel 0 (EVEN) | |
| 13 | RXE0+ | Positive Transmission data of Pixel 0 (EVEN) | |
| 14 | GND | Power Ground | |
| 15 | RXE1- | Negative Transmission data of Pixel 1 (EVEN) | |
| 16 | RXE1+ | Positive Transmission data of Pixel 1 (EVEN) | |
| 17 | GNG | Power Ground | |
| 18 | RXE2- | Negative Transmission data of Pixel 2 (EVEN) | |
| 19 | RXE2+ | Positive Transmission data of Pixel 2 (EVEN) | |
| 20 | RXEC- | Negative Transmission Clock (EVEN) | |
| 21 | RXEC+ | Positive Transmission Clock (EVEN) | |
| 22 | RXE3- | Negative Transmission data of Pixel 3 (EVEN) | |
| 23 | RXE3+ | Positive Transmission data of Pixel 3 (EVEN) | |
| 24 | GND | Power Ground | Note 2 |
| 25 | NC | *Reserved for LCD manufacturer's use (CTL_DVR) | |
| 26 | NC | *Reserved for LCD manufacturer's use (CE_DVR) | |
| 27 | NC | No Connection | |
| 28 | VDD | Power Supply:+5V | |
| 29 | VDD | ||
| 30 | VDD |
Note 1:H:White-Black-Red-Green-Blue Pattem Aging,L:Black Pattern,when no LVDS signal.
pecification and download